Draft-Day Trades
Every first-round pick that changed teams on draft night, 2021–2026.
Draft-Day Trades Per Year
| Year | Pick | From | To | Player | Pos | Description |
|---|---|---|---|---|---|---|
| 2026 | #6 | Mansoor DelaneDelane | CB | Chiefs traded up from #9↗ | ||
| 2026 | #9 | Spencer FanoFano | OT | Browns received from #6 swap↗ | ||
| 2026 | #11 | Caleb DownsDowns | S | Cowboys traded up from #12↗ | ||
| 2026 | #12 | Kadyn ProctorProctor | OT | Dolphins received from #11 swap↗ | ||
| 2026 | #20 | Makai LemonLemon | WR | Eagles traded up via GB/DAL↗ | ||
| 2026 | #23 | Malachi LawrenceLawrence | EDGE | Cowboys received from #20 swap↗ | ||
| 2026 | #26 | Keylan RutledgeRutledge | G | Texans traded up from #28↗ | ||
| 2026 | #27 | Chris JohnsonJohnson | CB | Dolphins traded up from #30↗ | ||
| 2026 | #28 | Caleb LomuLomu | OT | Patriots received via BUF-HOU swap↗ | ||
| 2026 | #30 | Omar Cooper Jr.Jr. | WR | Jets acquired via DEN-MIA-SF chain↗ | ||
| 2026 | #31 | Keldric FaulkFaulk | EDGE | Titans acquired via NE-BUF chain↗ | ||
| 2025 | #2 | Travis HunterHunter | CB | Jaguars traded up from #5↗ | ||
| 2025 | #5 | Mason GrahamGraham | DT | Browns received from #2 swap↗ | ||
| 2025 | #25 | Jaxson DartDart | QB | Giants traded up from #34↗ | ||
| 2025 | #26 | James Pearce Jr.Jr. | EDGE | Falcons traded up from #46↗ | ||
| 2025 | #31 | Jihaad CampbellCampbell | LB | Chiefs-Eagles swap last 2 picks↗ | ||
| 2025 | #32 | Josh SimmonsSimmons | OT | Chiefs-Eagles swap last 2 picks↗ | ||
| 2024 | #10 | J.J. McCarthyMcCarthy | QB | Vikings traded up from #11↗ | ||
| 2024 | #11 | Olu FashanuFashanu | OT | Jets received from #10 swap↗ | ||
| 2024 | #17 | Dallas TurnerTurner | LB | Vikings traded up from #23↗ | ||
| 2024 | #23 | Brian Thomas Jr.Jr. | WR | Jags received from #17 swap↗ | ||
| 2024 | #24 | Terrion ArnoldArnold | CB | Lions traded up from #29↗ | ||
| 2024 | #28 | Xavier WorthyWorthy | WR | Chiefs traded up from #32↗ | ||
| 2024 | #29 | Tyler GuytonGuyton | OT | Cowboys received from #24 swap↗ | ||
| 2024 | #32 | Xavier LegetteLegette | WR | Panthers moved into R1 via BUF-KC↗ | ||
| 2023 | #3 | Will Anderson Jr.Jr. | EDGE | Texans traded up from #12↗ | ||
| 2023 | #6 | Paris Johnson Jr.Jr. | OT | Cardinals traded down from #3↗ | ||
| 2023 | #9 | Jalen CarterCarter | DT | Eagles traded up on draft night↗ | ||
| 2023 | #10 | Darnell WrightWright | OT | Bears received from #9 swap↗ | ||
| 2023 | #12 | Jahmyr GibbsGibbs | RB | Lions acquired via #3/#6 swaps↗ | ||
| 2023 | #14 | Broderick JonesJones | OT | Steelers traded up from #17↗ | ||
| 2023 | #17 | Christian GonzalezGonzalez | CB | Patriots received from #14 swap↗ | ||
| 2023 | #24 | Deonte BanksBanks | CB | Giants traded up from #25↗ | ||
| 2023 | #25 | Dalton KincaidKincaid | TE | Bills traded up from #27↗ | ||
| 2023 | #27 | Anton HarrisonHarrison | OT | Jags received from #24/#25 swaps↗ | ||
| 2022 | #11 | Chris OlaveOlave | WR | Saints traded up from #16↗ | ||
| 2022 | #12 | Jameson WilliamsWilliams | WR | Lions traded up from #32↗ | ||
| 2022 | #13 | Jordan DavisDavis | DT | Eagles traded up from #15↗ | ||
| 2022 | #15 | Kenyon GreenGreen | G | Texans received from #13 swap↗ | ||
| 2022 | #16 | Jahan DotsonDotson | WR | Commanders received from #11 swap↗ | ||
| 2022 | #18 | Treylon BurksBurks | WR | A.J. Brown trade to Eagles↗ | ||
| 2022 | #21 | Trent McDuffieMcDuffie | CB | Chiefs traded up from #29↗ | ||
| 2022 | #23 | Kaiir ElamElam | CB | Bills acquired via Marquise Brown trade↗ | ||
| 2022 | #25 | Tyler LinderbaumLinderbaum | C | Ravens acquired in BAL-BUF swap↗ | ||
| 2022 | #26 | Jermaine Johnson IIII | EDGE | Jets traded up↗ | ||
| 2022 | #27 | Devin LloydLloyd | LB | Jaguars traded up from #33↗ | ||
| 2022 | #29 | Cole StrangeStrange | G | Patriots received from #21 swap↗ | ||
| 2022 | #32 | Lewis CineCine | S | Vikings received from #12 swap↗ | ||
| 2021 | #10 | DeVonta SmithSmith | WR | Eagles-Cowboys swap (#12→#10)↗ | ||
| 2021 | #11 | Justin FieldsFields | QB | Bears traded up from #20↗ | ||
| 2021 | #12 | Micah ParsonsParsons | LB | Cowboys received from #10 swap↗ | ||
| 2021 | #14 | Alijah Vera-TuckerVera-Tucker | G | Jets traded up from #23↗ | ||
| 2021 | #20 | Kadarius ToneyToney | WR | Giants received from #11 swap↗ | ||
| 2021 | #23 | Christian DarrisawDarrisaw | OT | Vikings acquired from #14 swap↗ |
How Draft-Day Trades Impact Mock Draft Accuracy
Draft-night trades are the single biggest source of unpredictability in mock drafts. When a team trades up to grab a quarterback or a franchise-altering prospect, every pick below that point shifts — and mock drafts that assumed the original slot assignments get penalized across the board. Between 2021 and 2026, an average of 5–8 first-round picks changed hands on draft night each year.
This page catalogs every first-round pick that was traded on draft day, showing which teams moved up, which moved down, and the players ultimately selected at each traded slot. You can add pre-draft and post-draft notes to each trade using the notes feature — useful for tracking whether a trade was rumored beforehand or came as a surprise.
Draft Trade Patterns and Prediction Strategies
Certain patterns recur: quarterback-needy teams consistently trade into the top 5, and late-first-round trades often involve teams jumping up for falling talent. Analysts on the mock draft accuracy leaderboard who account for likely trade-up scenarios — even without predicting exact compensation — tend to score higher because they place the right player in the right range.
Combine this trade data with the pick range accuracy breakdown to see how trades concentrate scoring volatility in specific parts of the round. For a forward-looking view, build your 2026 mock draft and factor in potential trade scenarios.
Related Analysis
- 1st Round Misses — players projected in R1 who fell, often due to trades reshuffling the board
- Accuracy by Pick Range — where trade-driven volatility has the biggest scoring impact
- Position Runs — how clustered picks interact with draft-day trade decisions
- Offense vs Defense — trade-ups often target offensive players, especially QBs
- Top Team Needs — teams trade up to fill their biggest needs 84% of the time