Loading…
Loading…
Compare your mock draft score against 203+ analysts using the Huddle Report scoring system — max 96 pts/yr. Don't have a score yet? Build your mock draft →
| Rank | Name | HR | FP | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total ▼ | Avg/Yr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Times News 👑 2024 HR Champion · View Profile → | ✓ | ✓ | 51 | 40 | 40 | 59 | 51 | 45 | 286 | 47.7 |
| 🥈 | WalterFootball 📊 2021 FP Champion · View Profile → | ✓ | 54* | 48* | 41* | 53* | 46* | 39* | 281 | 46.8 | |
| 🥉 | Fantasy Law Guy ⚖️ MDDB Top-6 2019–21 · View Profile → | 52* | 42* | 43* | 43* | 48* | 45* | 273 | 45.5 | ||
| 4 | Sharp Football Analysis 📊 View Profile → | ✓ | ✓ | 49 | 40 | 42 | 44 | 46 | 44 | 265 | 44.2 |
| 5 | WalterFootball 📊 2x Top-5 FantasyPros · View Profile → | ✓ | 50* | 41* | 44* | 42* | 47* | 39* | 263 | 43.8 | |
| 6 | Fantasy Life 📊 View Profile → | ✓ | ✓ | 43 | 43 | 39 | 48 | 43 | 43 | 259 | 43.2 |
| 7 | Draft Sharks 📊 View Profile → | ✓ | ✓ | 42 | 46 | 32 | 48 | 49 | 40 | 257 | 42.8 |
| 8 | 4for4 📊 View Profile → | ✓ | ✓ | 38 | 46 | 41 | 43 | 48 | 40 | 256 | 42.7 |
| 9 | NFL.com 📺 NFL.com Senior Analyst · View Profile → | ◐ | ✓ | 43 | 42 | 39 | 44 | 38 | 50* | 256 | 42.7 |
| 10 | Brian Johannes The Huddle Report | ✓ | 45 | 44 | 32 | 49 | 43 | 42 | 255 | 42.5 | |
| 11 | Xavier Cromartie Fantasy Football Metrics | ✓ | 52 | 41 | 35 | 47 | 39 | 41 | 255 | 42.5 | |
| 12 | Mock Draft NFL 📊 View Profile → | ✓ | ✓ | 49 | 41 | 43 | 45 | 39 | 37 | 254 | 42.3 |
| 13 | Forrest N. Long The Huddle Report | ✓ | 40 | 48 | 39 | 42 | 43 | 41 | 253 | 42.2 | |
| 14 | Michael Middlehurst-Schwartz USA Today | ✓ | ✓ | 46 | 45 | 37 | 44 | 37 | 44 | 253 | 42.2 |
| 15 | Brian Phlipot The Football Hub | ✓ | ✓ | 48 | 37 | 39 | 46 | 41 | 42 | 253 | 42.2 |
| 16 | Ryan McCrystal Draft Ace | ✓ | ✓ | 41 | 43 | 34 | 51 | 40 | 43 | 252 | 42.0 |
| 17 | Underdog 🏆 All-Time HR Record (59 pts) · View Profile → | ✓ | ✓ | 59 | 38 | 36 | 38 | 43 | 38 | 252 | 42.0 |
| 18 | Mike Band Next Gen Stats / RosterWatch | ✓ | 43 | 39 | 37 | 53 | 36 | 43 | 251 | 41.8 | |
| 19 | Benjamin Klotz Touchdown Squad | ✓ | 38 | 42 | 37 | 45 | 44 | 44 | 250 | 41.7 | |
| 20 | Ben Standig The Athletic | ✓ | ✓ | 42 | 48 | 37 | 45 | 39 | 39 | 250 | 41.7 |
| 21 | David P. Woods theScore | ✓ | ✓ | 54 | 39 | 36 | 39 | 44 | 38 | 250 | 41.7 |
| 22 | NFL Network 📺 Former NFL Scout · View Profile → | ✓ | ✓ | 37 | 40 | 43 | 42 | 42 | 45 | 249 | 41.5 |
| 23 | Ryan Towles The Huddle Report | ✓ | 36 | 42 | 38 | 49 | 43 | 40 | 248 | 41.3 | |
| 24 | John Daigle Establish The Run | ✓ | ✓ | 45 | 39 | 44 | 43 | 41 | 36 | 248 | 41.3 |
| 25 | Scott Atkins FullTime Fantasy | ✓ | 45 | 38 | 40 | 37 | 42 | 46 | 248 | 41.3 | |
| 26 | Matthew Jones FantasyPros | ✓ | ✓ | 48 | 41 | 38 | 43 | 41 | 37 | 248 | 41.3 |
| 27 | Eric Galko Optimum Scouting | ✓ | 42 | 42 | 36 | 42 | 41 | 44 | 247 | 41.2 | |
| 28 | Tom Downey Chat Sports | ✓ | 43 | 45 | 37 | 46 | 39 | 37 | 247 | 41.2 | |
| 29 | Kennedy Paynter Drafttek | ✓ | 35 | 44 | 38 | 46 | 41 | 42 | 246 | 41.0 | |
| 30 | Peter Clarke The Huddle Report | ✓ | 45 | 41 | 36 | 45 | 43 | 36 | 246 | 41.0 | |
| 31 | FantasyPros / LionsWire 📊 View Profile → | ✓ | ✓ | 47 | 38 | 40 | 48 | 36 | 37 | 246 | 41.0 |
| 32 | NFL Network 📺 3x Top-10 FantasyPros · View Profile → | ✓ | ✓ | 36 | 41 | 31 | 53 | 42 | 42 | 245 | 40.8 |
| 33 | Jeremy Bissett The Bissett Perspective | ✓ | 43 | 40 | 39 | 43 | 41 | 39 | 245 | 40.8 | |
| 34 | Shawn Baptist The Huddle Report | ✓ | 44 | 40 | 35 | 47 | 38 | 41 | 245 | 40.8 | |
| 35 | ESPN 📺 Draft Expert Since 1984 · View Profile → | ◐ | ✓ | 38* | 40* | 34* | 49* | 47 | 36 | 244 | 40.7 |
| 36 | Eddie Brown San Diego Union Tribune | ✓ | ✓ | 45 | 45 | 35 | 44 | 39 | 34 | 242 | 40.3 |
| 37 | Kevin Hanson Eat Drink & Sleep Football | ✓ | ✓ | 41 | 34 | 32 | 48 | 46 | 40 | 241 | 40.2 |
| 38 | Rob Staton Seahawks Draft Blog | ✓ | ✓ | 47 | 35 | 38 | 42 | 43 | 36 | 241 | 40.2 |
| 39 | Trevor Sikkema PFF | ✓ | ✓ | 50 | 35 | 39 | 42 | 43 | 32 | 241 | 40.2 |
| 40 | Walt Deptula The Roar FM | ✓ | 34 | 39 | 42 | 43 | 40 | 41 | 239 | 39.8 | |
| 41 | Dan Hope Eleven Warriors | ✓ | 42 | 33 | 30 | 49 | 47 | 38 | 239 | 39.8 | |
| 42 | Shane P. Hallam Draft Sharks | ✓ | ✓ | 46 | 42 | 38 | 39 | 36 | 38 | 239 | 39.8 |
| 43 | Jonathan Cook The Huddle Report | ✓ | 39 | 44 | 35 | 48 | 41 | 31 | 238 | 39.7 | |
| 44 | Kyle Crabbs The 33rd Team | ✓ | ✓ | 44 | 38 | 33 | 42 | 43 | 38 | 238 | 39.7 |
| 45 | Mark Niemi The Huddle Report | ✓ | 34 | 38 | 34 | 43 | 46 | 42 | 237 | 39.5 | |
| 46 | Hayden Winks Underdog Fantasy | ✓ | ✓ | 42 | 39 | 36 | 41 | 40 | 39 | 237 | 39.5 |
| 47 | Dan Bilicki Toronto Sun | ✓ | 43 | 38 | 27 | 45 | 44 | 40 | 237 | 39.5 | |
| 48 | Sean Green SGPN | ✓ | ✓ | 44 | 31 | 45 | 42 | 38 | 36 | 236 | 39.3 |
| 49 | Enoch Autry The Clayton Tribune | ✓ | 46 | 36 | 31 | 44 | 39 | 39 | 235 | 39.2 | |
| 50 | Brett Clancy Drafttek | ✓ | 42 | 38 | 35 | 37 | 45 | 37 | 234 | 39.0 | |
| 51 | Andrew Lalama RotoBaller | ✓ | ✓ | 40 | 43 | 34 | 50 | 36 | 30 | 233 | 38.8 |
| 52 | Robby Esch The Huddle Report | ✓ | 40 | 41 | 34 | 45 | 34 | 39 | 233 | 38.8 | |
| 53 | Michael Levitsky The Future | ✓ | 38 | 40 | 32 | 41 | 43 | 38 | 232 | 38.7 | |
| 54 | Bill Dow NFL Draft Shark | ✓ | 41 | 35 | 31 | 50 | 37 | 38 | 232 | 38.7 | |
| 55 | Dylan Chappine Wolf Sports | ✓ | 42 | 39 | 35 | 46 | 38 | 32 | 232 | 38.7 | |
| 56 | Brentley Weissman PFSN | ✓ | 45 | 40 | 31 | 40 | 38 | 38 | 232 | 38.7 | |
| 57 | Mike Luchene NFL Rough Draft | ✓ | 38 | 44 | 33 | 37 | 38 | 41 | 231 | 38.5 | |
| 58 | Jimmy Kempski Philly Voice | ✓ | ✓ | 43 | 43 | 32 | 39 | 38 | 35 | 230 | 38.3 |
| 59 | Alex Dunlap RosterWatch | ✓ | 40 | 37 | 39 | 40 | 35 | 37 | 228 | 38.0 | |
| 60 | JT Olson Bucs Report | ✓ | 43 | 42 | 35 | 38 | 38 | 32 | 228 | 38.0 | |
| 61 | Michael Campbell The Draft Zone | ✓ | 41 | 42 | 36 | 38 | 37 | 33 | 227 | 37.8 | |
| 62 | Hunter Ansley Drafticipation | ✓ | 36 | 43 | 32 | 38 | 37 | 40 | 226 | 37.7 | |
| 63 | JP Miguel 10 Jardas | ✓ | 39 | 37 | 32 | 42 | 38 | 38 | 226 | 37.7 | |
| 64 | Sam Farmer Los Angeles Times | ✓ | ✓ | 41 | 41 | 31 | 44 | 37 | 32 | 226 | 37.7 |
| 65 | FFToday 📊 FantasyPros Tracked · View Profile → | ✓ | 32* | 33* | 33* | 52* | 40* | 36* | 226 | 37.7 | |
| 66 | George Carmi The Big Doug & Carmi Show | ✓ | 36 | 35 | 37 | 44 | 39 | 34 | 225 | 37.5 | |
| 67 | Jason Pruett DRAFTPLEX | ✓ | ✓ | 41 | 36 | 36 | 45 | 37 | 30 | 225 | 37.5 |
| 68 | Brian Bosarge Draft Countdown | ✓ | 37 | 39 | 40 | 37 | 31 | 40 | 224 | 37.3 | |
| 69 | Doug Martz Draft Board Guru | ✓ | 37 | 35 | 36 | 38 | 41 | 37 | 224 | 37.3 | |
| 70 | Ray Mencio NFL Rough Draft | ✓ | ✓ | 35 | 39 | 35 | 41 | 32 | 40 | 222 | 37.0 |
| 71 | David Payne DraftTek | ✓ | 42 | 31 | 38 | 41 | 38 | 32 | 222 | 37.0 | |
| 72 | Josh Greene Fox Sports Spartanburg | ✓ | 45 | 32 | 31 | 43 | 39 | 32 | 222 | 37.0 | |
| 73 | Anthony Amico In the Aggregate | ✓ | ✓ | 46 | 36 | 32 | 35 | 37 | 36 | 222 | 37.0 |
| 74 | James Fedewa National Fanatic | ✓ | 38 | 35 | 31 | 38 | 40 | 39 | 221 | 36.8 | |
| 75 | Drew Boylhart The Huddle Report | ✓ | 43 | 32 | 32 | 42 | 37 | 33 | 219 | 36.5 | |
| 76 | Tony Martone The Future | ✓ | 37 | 33 | 37 | 42 | 41 | 28 | 218 | 36.3 | |
| 77 | Joe Marino Locked on NFL Scouting | ✓ | ✓ | 44 | 33 | 31 | 36 | 36 | 37 | 217 | 36.2 |
| 78 | Ron Stewart YouTube | ✓ | — | 48 | 38 | 45 | 48 | 34 | 213 | 42.6 | |
| 79 | Andrew Erickson FantasyPros | ✓ | ✓ | — | 41 | 33 | 50 | 45 | 42 | 211 | 42.2 |
| 80 | Alex Boylhart The Huddle Report | ✓ | 37 | 37 | 28 | 45 | 32 | 31 | 210 | 35.0 | |
| 81 | Frank Coyle Draft Insiders | ✓ | 35 | 31 | 32 | 39 | 35 | 36 | 208 | 34.7 | |
| 82 | Benjamin Robinson Grinding the Mocks | ✓ | 38 | 30 | 34 | 38 | 33 | 32 | 205 | 34.2 | |
| 83 | Michael Delaney The Huddle Report | ✓ | — | 43 | 38 | 42 | 40 | 36 | 199 | 39.8 | |
| 84 | Nick Jacobs KSHB-TV | ✓ | — | 36 | 26 | 43 | 52 | 41 | 198 | 39.6 | |
| 85 | Ross Jacobs Fantasy Football Metrics | ✓ | — | 41 | 28 | 50 | 41 | 38 | 198 | 39.6 | |
| 86 | Eric Edholm NFL.com | ✓ | ✓ | 45 | 45 | 30 | 41 | 37 | — | 198 | 39.6 |
| 87 | Ryan Noonan 4for4 | ✓ | ✓ | — | 38 | 35 | 33 | 43 | 46 | 195 | 39.0 |
| 88 | Jaime Eisner The Draft Network | ✓ | 42 | 31 | 30 | 47 | 44 | — | 194 | 38.8 | |
| 89 | ESPN 📺 FantasyPros Tracked · View Profile → | ✓ | — | 42* | 30* | 40* | 44* | 38* | 194 | 38.8 | |
| 90 | Cody Carpentier RosterWatch | ✓ | — | 31 | 39 | 40 | 39 | 43 | 192 | 38.4 | |
| 91 | Jody Smith FullTime Fantasy | ✓ | — | 40 | 32 | 40 | 37 | 40 | 189 | 37.8 | |
| 92 | Jonah Anderson Draft Dive | ✓ | — | 35 | 31 | 48 | 39 | 36 | 189 | 37.8 | |
| 93 | Anthony Macari Pro Football War Room | ✓ | — | 39 | 27 | 43 | 40 | 36 | 185 | 37.0 | |
| 94 | Kent Weyrauch Fantasy Pros | ✓ | ✓ | — | 38 | 39 | 36 | 39 | 32 | 184 | 36.8 |
| 95 | Mike Mihalovich Couch Scout | ✓ | 37 | 41 | 32 | 39 | 34 | — | 183 | 36.6 | |
| 96 | Clevta Clevanalytics | ✓ | — | 36 | 32 | 39 | 43 | 32 | 182 | 36.4 | |
| 97 | Theo Luzader Draft it Up Podcast | ✓ | — | 43 | 32 | 40 | 34 | 31 | 180 | 36.0 | |
| 98 | Nathan Cooper Sports Info Solutions | ✓ | — | 40 | 33 | 37 | 36 | 33 | 179 | 35.8 | |
| 99 | Cory Rindone The Huddle Report | ✓ | — | — | 38 | 50 | 52 | 39 | 179 | 44.8 | |
| 100 | Sam Teets Sports Talk with Sam Teets | ✓ | — | — | 45 | 43 | 45 | 39 | 172 | 43.0 | |
| 101 | Tyler Forness A TO Z Sports | ✓ | — | 36 | 31 | 33 | 34 | 37 | 171 | 34.2 | |
| 102 | Mark Morales-Smith FantasySP | ✓ | — | 32 | 28 | 41 | 34 | 35 | 170 | 34.0 | |
| 103 | Joe Baider Legit Football | ✓ | — | — | 33 | 44 | 48 | 45 | 170 | 42.5 | |
| 104 | Rob Rang FOX Sports.com | ✓ | ✓ | 36 | 34 | 34 | 32 | 33 | — | 169 | 33.8 |
| 105 | Dan Wilkins theScore | ✓ | — | — | 44 | 43 | 41 | 40 | 168 | 42.0 | |
| 106 | Dan Kornhauser The Grueling Truth | ✓ | — | — | 38 | 46 | 39 | 43 | 166 | 41.5 | |
| 107 | Scott Carasik ScarDraft | ✓ | — | 33 | 32 | 38 | 33 | 29 | 165 | 33.0 | |
| 108 | Pete Dominguez Mundo NFL | ✓ | — | — | 37 | 50 | 40 | 37 | 164 | 41.0 | |
| 109 | Mark Ringo Sleepers and Busts | ✓ | ✓ | — | — | 37 | 44 | 40 | 43 | 164 | 41.0 |
| 110 | Brandon Murchison Rotoballer | ✓ | ✓ | — | — | 38 | 45 | 43 | 37 | 163 | 40.8 |
| 111 | Roy Countryman Big Country Scouting | ✓ | — | — | 36 | 48 | 40 | 38 | 162 | 40.5 | |
| 112 | Lukas Berry BLEAV | ✓ | — | — | 41 | 42 | 37 | 39 | 159 | 39.8 | |
| 113 | FTN Fantasy 📺 2x Top-10 FantasyPros · View Profile → | ✓ | — | — | 35* | 46* | 44* | 33* | 158 | 39.5 | |
| 114 | Matthew Betz The Fantasy Footballers | ✓ | — | — | 36 | 44 | 38 | 39 | 157 | 39.3 | |
| 115 | Jay Arsht High Floor Football | ✓ | — | — | 37 | 46 | 39 | 34 | 156 | 39.0 | |
| 116 | Sean Balzer NFL Draft Lounge | ✓ | — | — | 32 | 43 | 45 | 36 | 156 | 39.0 | |
| 117 | Brett Whitefield Fantasy Points | ✓ | — | — | 33 | 37 | 41 | 43 | 154 | 38.5 | |
| 118 | Michael Lisman Against The Blitz | ✓ | — | — | 39 | 41 | 41 | 33 | 154 | 38.5 | |
| 119 | Nick Barrett Football Nick | ✓ | — | — | 35 | 41 | 38 | 39 | 153 | 38.3 | |
| 120 | Collin Haalboom SI / Bucs Gameday | ✓ | — | 39 | 36 | 42 | 35 | — | 152 | 38.0 | |
| 121 | Jeff Bell Footballguys | ✓ | — | — | 33 | 42 | 41 | 35 | 151 | 37.8 | |
| 122 | Michael Marino The Huddle Report | ✓ | — | 37 | 31 | 45 | 37 | — | 150 | 37.5 | |
| 123 | Thor Nystrom Fantasy Life | ✓ | ✓ | — | 43 | 32 | 40 | 34 | — | 149 | 37.3 |
| 124 | Cam Marino NFL Draft Buzz | ✓ | — | 36 | 40 | 35 | 38 | — | 149 | 37.3 | |
| 125 | Julian Rubalcaba The Rap Up | ✓ | — | — | 33 | 44 | 36 | 35 | 148 | 37.0 | |
| 126 | Lucas Pohl The Huddle Report | ✓ | — | — | 31 | 36 | 40 | 39 | 146 | 36.5 | |
| 127 | Jeremy Greene ESPN Radio Asheville | ✓ | — | — | 36 | 46 | 31 | 31 | 144 | 36.0 | |
| 128 | Christian Williams The Devy Royale | ✓ | — | — | 28 | 34 | 40 | 42 | 144 | 36.0 | |
| 129 | Justin Melo The Draft Network | ✓ | ✓ | — | — | 29 | 40 | 34 | 39 | 142 | 35.5 |
| 130 | Theo Gremminger Fantasy Points | ✓ | — | — | — | 40 | 47 | 48 | 135 | 45.0 | |
| 131 | Antonello Di Filippo Bet Italia Web | ✓ | — | — | — | 43 | 48 | 42 | 133 | 44.3 | |
| 132 | Frank Williams The Huddle Report | ✓ | — | — | — | 48 | 45 | 39 | 132 | 44.0 | |
| 133 | Connor Rogers NBC Sports | ✓ | — | — | — | 41 | 40 | 40 | 121 | 40.3 | |
| 134 | Alex Ayers The Sunday Slate | ✓ | — | — | — | 49 | 35 | 36 | 120 | 40.0 | |
| 135 | Kyle Lindemann Gridiron Ratings | ✓ | — | — | 35 | 46 | 39 | — | 120 | 40.0 | |
| 136 | Ryan Kramer Sports Gambling Podcast | ✓ | ✓ | — | — | — | 41 | 35 | 41 | 117 | 39.0 |
| 137 | Nate Bouda NFL Trade Rumors | ✓ | ✓ | — | — | — | 44 | 41 | 30 | 115 | 38.3 |
| 138 | Ryan Krauchick The Huddle Report | ✓ | — | — | — | 42 | 38 | 35 | 115 | 38.3 | |
| 139 | Buddy Mangine Drafttek | ✓ | — | — | — | 42 | 35 | 36 | 113 | 37.7 | |
| 140 | Logan Ulrich NFL Trade Rumors | ✓ | ✓ | — | — | — | 44 | 33 | 35 | 112 | 37.3 |
| 141 | Brian McFadden Legit Football | ✓ | — | — | — | 35 | 36 | 41 | 112 | 37.3 | |
| 142 | Connor Allen 4for4 | ✓ | — | — | — | 35 | 38 | 39 | 112 | 37.3 | |
| 143 | Dustin Ludke Fantasy Advice Network | ✓ | — | — | 30 | 39 | 41 | — | 110 | 36.7 | |
| 144 | Ethan Woodie NFL Trade Rumors | ✓ | — | — | — | 40 | 34 | 35 | 109 | 36.3 | |
| 145 | Matt De Lima Dr. Roto | ✓ | — | — | — | 39 | 34 | 36 | 109 | 36.3 | |
| 146 | Ric Serritella NFL Draft Bible | ✓ | — | — | — | 38 | 34 | 37 | 109 | 36.3 | |
| 147 | Mike Randle FTN | ✓ | — | — | 31 | 42 | 33 | — | 106 | 35.3 | |
| 148 | Brad Menendez Draft Countdown | ✓ | — | — | — | 39 | 33 | 32 | 104 | 34.7 | |
| 149 | PJ Moran Eepiblogue | ✓ | — | — | — | 27 | 32 | 39 | 98 | 32.7 | |
| 150 | The McShay Report 📺 ESPN Draft Veteran · View Profile → | ✓ | ✓ | — | — | — | — | 47 | 44 | 91 | 45.5 |
| 151 | KC Proctor The Sunday Slate | ✓ | — | — | — | 31 | 32 | 26 | 89 | 29.7 | |
| 152 | Ben Wasley The Fantasy First Down | ✓ | ✓ | — | — | — | — | 43 | 44 | 87 | 43.5 |
| 153 | Los Angeles Times Beat-Writers | ✓ | — | — | — | 44 | 41 | — | 85 | 42.5 | |
| 154 | Warren Hauck Drafttek | ✓ | — | — | — | — | 46 | 34 | 80 | 40.0 | |
| 155 | Pat Fitzmaurice FantasyPros | ✓ | ✓ | — | — | — | — | 42 | 38 | 80 | 40.0 |
| 156 | Matt Kelley PlayerProfiler | ✓ | — | — | — | — | 40 | 39 | 79 | 39.5 | |
| 157 | Gabe Kamins Drafttek | ✓ | — | — | — | — | 42 | 34 | 76 | 38.0 | |
| 158 | Andrew Mertig The Draft Fellows | ✓ | — | — | — | — | 36 | 40 | 76 | 38.0 | |
| 159 | Alex Katson Two Gap | ✓ | — | — | — | — | 40 | 35 | 75 | 37.5 | |
| 160 | Lincoln Glymph DefyLife | ✓ | — | — | — | 40 | 34 | — | 74 | 37.0 | |
| 161 | Randall Slifer NBS Media | ✓ | — | — | — | — | 41 | 32 | 73 | 36.5 | |
| 162 | Ray Garvin Ray Garvin YouTube | ✓ | — | — | — | — | 35 | 38 | 73 | 36.5 | |
| 163 | Florian Hallach Halil's Real Football Talk | ✓ | — | — | — | — | 40 | 31 | 71 | 35.5 | |
| 164 | Brandon Semerod BS Football | ✓ | — | — | — | — | 36 | 35 | 71 | 35.5 | |
| 165 | Matt Bitonti Footballguys | ✓ | — | — | — | — | 35 | 32 | 67 | 33.5 | |
| 166 | Brian Lamb Draft Countdown | ✓ | — | — | — | — | 34 | 31 | 65 | 32.5 | |
| 167 | Newt Westen 0-Tech Draft | ✓ | — | — | — | — | 37 | 27 | 64 | 32.0 | |
| 168 | Jim Wickens Draft Professor | ✓ | — | — | — | — | 32 | 32 | 64 | 32.0 | |
| 169 | Owen McCullor The Weekly Huddle | ✓ | — | — | — | — | 33 | 29 | 62 | 31.0 | |
| 170 | David Neisz Philly Sports Network | ✓ | — | — | — | — | 30 | 32 | 62 | 31.0 | |
| 171 | Dustin Brown Fantasy Football Healers | ✓ | — | — | — | — | 31 | 31 | 62 | 31.0 | |
| 172 | Bill Sparks TWSN | ✓ | — | — | — | — | 27 | 31 | 58 | 29.0 | |
| 173 | James Emrick-Wilson Armchair Sports Corner | ✓ | ✓ | — | — | — | — | — | 43 | 43 | 43.0 |
| 174 | Dustin Baker Draft Huddle | ✓ | — | — | — | — | — | 41 | 41 | 41.0 | |
| 175 | Jason Gold NFL Gold | ✓ | — | — | — | — | — | 41 | 41 | 41.0 | |
| 176 | Paul Perdichizzi Saturday2Sunday | ✓ | — | — | — | — | — | 41 | 41 | 41.0 | |
| 177 | Ryan Wilson CBS Sports | ✓ | ✓ | — | — | — | — | 41 | — | 41 | 41.0 |
| 178 | Elliot Berk 24/7 Sports | ✓ | — | — | — | — | — | 40 | 40 | 40.0 | |
| 179 | Kody Malstrom Fantasy Life | ✓ | — | — | — | — | — | 40 | 40 | 40.0 | |
| 180 | Bengal YouTube "Bengal" | ✓ | — | — | — | — | 39 | — | 39 | 39.0 | |
| 181 | Joshua Gleason Raiders Reporter | ✓ | — | — | — | — | 39 | — | 39 | 39.0 | |
| 182 | Kenneth Pruitt Crunch Time Sports Advantage | ✓ | — | — | — | — | — | 38 | 38 | 38.0 | |
| 183 | Kyle Fellows The Draft Fellows | ✓ | — | — | — | — | 38 | — | 38 | 38.0 | |
| 184 | Matt Brandon Fantasy On SI | ✓ | — | — | — | — | 38 | — | 38 | 38.0 | |
| 185 | Nick Anthony Draft It Up Podcast | ✓ | — | — | — | — | — | 38 | 38 | 38.0 | |
| 186 | Andrew Cooper Fantasy Alarm | ✓ | — | — | — | — | — | 37 | 37 | 37.0 | |
| 187 | Kyle Wurster NFL Draft HQ | ✓ | — | — | — | — | — | 36 | 36 | 36.0 | |
| 188 | Nick Chioccos Nicholas's Substack | ✓ | — | — | — | — | 36 | — | 36 | 36.0 | |
| 189 | Paul Emery The UK Draft Fan Blog | ✓ | — | — | — | — | 36 | — | 36 | 36.0 | |
| 190 | Saj Shaikh The Huddle Report | ✓ | — | — | — | — | — | 36 | 36 | 36.0 | |
| 191 | Matty Kiwoom Player Profiler | ✓ | — | — | — | — | — | 35 | 35 | 35.0 | |
| 192 | Andrew Duhan Fantasy Football Metrics | ✓ | — | — | — | — | 34 | — | 34 | 34.0 | |
| 193 | Jack Brentnall The Touchdown | ✓ | — | — | — | — | — | 34 | 34 | 34.0 | |
| 194 | Josh Frey Draft Huddle | ✓ | — | — | — | — | — | 34 | 34 | 34.0 | |
| 195 | Zach Lyons Stacking The Inbox | ✓ | — | — | — | — | — | 34 | 34 | 34.0 | |
| 196 | Gabriel Kahaian Buccaneers.com | ✓ | — | — | — | — | — | 33 | 33 | 33.0 | |
| 197 | Justin Graver The Music City Audible Podcast | ✓ | — | — | — | — | — | 33 | 33 | 33.0 | |
| 198 | Chris Collinsworth PFF | ✓ | — | — | — | — | 32 | — | 32 | 32.0 | |
| 199 | Josh NFL Draft Pros IG | ✓ | — | — | — | — | — | 32 | 32 | 32.0 | |
| 200 | Brian Wurster NFL DraftHQ | ✓ | — | — | — | — | — | 30 | 30 | 30.0 | |
| 201 | Christian Campbell Football Authority | ✓ | — | — | — | — | — | 30 | 30 | 30.0 | |
| 202 | Cory Kinnan Daft on Draft | ✓ | — | — | — | — | — | 29 | 29 | 29.0 | |
| 203 | Brevan Bane Draft Huddle | ✓ | — | — | — | — | — | 28 | 28 | 28.0 |
Jason Boris of the Times News is the most accurate mock draft analyst over the past five years (2022–2026), averaging 47.0 out of 96 points on The Huddle Report. The Mock Draft Scores leaderboard ranks 203+ professional analysts alongside user-submitted mock drafts using two scoring systems: Huddle Report (96 points max, rewarding exact team+player matches) and FantasyPros (320 points max, with partial credit based on proximity). Toggle between systems to see how rankings shift depending on how strictly accuracy is measured.
Each year's leaderboard is finalized after the NFL Draft concludes. Analysts are scored based on their final pre-draft mock — typically published the same day as or the day before the draft. Your submitted mock drafts appear on the leaderboard with a ★ marker so you can see exactly where you rank among the pros.
The leaderboard tracks accuracy across five years of data (2021–2025). Analysts with dedicated profile pages — including pick-by-pick breakdowns, year-over-year trends, and source links — are highlighted with clickable names. These profiles let you examine exactly which picks each analyst got right and wrong, and how their accuracy has changed over time.
Want to see how you stack up? Build your 2026 mock draft before draft night, then check back here to see your ranking. For consensus-level accuracy data, see the MDDB consensus mock accuracy page.