Loading…
Loading…
Compare your mock draft score against 203+ analysts using the Huddle Report scoring system — max 96 pts/yr. Don't have a score yet? Build your mock draft →
| Rank | Name | HR | FP | 2024 | 2025 | 2026 | Total ▼ | Avg/Yr |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Times News 👑 2024 HR Champion · View Profile → | ✓ | ✓ | 59 | 51 | 45 | 155 | 51.7 |
| 🥈 | Cory Rindone The Huddle Report | ✓ | 50 | 52 | 39 | 141 | 47.0 | |
| 🥉 | WalterFootball 📊 2021 FP Champion · View Profile → | ✓ | 53* | 46* | 39* | 138 | 46.0 | |
| 4 | Draft Sharks 📊 View Profile → | ✓ | ✓ | 48 | 49 | 40 | 137 | 45.7 |
| 5 | Andrew Erickson FantasyPros | ✓ | ✓ | 50 | 45 | 42 | 137 | 45.7 |
| 6 | NFL Network 📺 3x Top-10 FantasyPros · View Profile → | ✓ | ✓ | 53 | 42 | 42 | 137 | 45.7 |
| 7 | Joe Baider Legit Football | ✓ | 44 | 48 | 45 | 137 | 45.7 | |
| 8 | Nick Jacobs KSHB-TV | ✓ | 43 | 52 | 41 | 136 | 45.3 | |
| 9 | Fantasy Law Guy ⚖️ MDDB Top-6 2019–21 · View Profile → | 43* | 48* | 45* | 136 | 45.3 | ||
| 10 | Theo Gremminger Fantasy Points | ✓ | 40 | 47 | 48 | 135 | 45.0 | |
| 11 | Sharp Football Analysis 📊 View Profile → | ✓ | ✓ | 44 | 46 | 44 | 134 | 44.7 |
| 12 | Fantasy Life 📊 View Profile → | ✓ | ✓ | 48 | 43 | 43 | 134 | 44.7 |
| 13 | Ryan McCrystal Draft Ace | ✓ | ✓ | 51 | 40 | 43 | 134 | 44.7 |
| 14 | Brian Johannes The Huddle Report | ✓ | 49 | 43 | 42 | 134 | 44.7 | |
| 15 | Kevin Hanson Eat Drink & Sleep Football | ✓ | ✓ | 48 | 46 | 40 | 134 | 44.7 |
| 16 | Dan Hope Eleven Warriors | ✓ | 49 | 47 | 38 | 134 | 44.7 | |
| 17 | Benjamin Klotz Touchdown Squad | ✓ | 45 | 44 | 44 | 133 | 44.3 | |
| 18 | Antonello Di Filippo Bet Italia Web | ✓ | 43 | 48 | 42 | 133 | 44.3 | |
| 19 | Ryan Towles The Huddle Report | ✓ | 49 | 43 | 40 | 132 | 44.0 | |
| 20 | Mike Band Next Gen Stats / RosterWatch | ✓ | 53 | 36 | 43 | 132 | 44.0 | |
| 21 | NFL.com 📺 NFL.com Senior Analyst · View Profile → | ◐ | ✓ | 44 | 38 | 50* | 132 | 44.0 |
| 22 | ESPN 📺 Draft Expert Since 1984 · View Profile → | ◐ | ✓ | 49* | 47 | 36 | 132 | 44.0 |
| 23 | Frank Williams The Huddle Report | ✓ | 48 | 45 | 39 | 132 | 44.0 | |
| 24 | 4for4 📊 View Profile → | ✓ | ✓ | 43 | 48 | 40 | 131 | 43.7 |
| 25 | Mark Niemi The Huddle Report | ✓ | 43 | 46 | 42 | 131 | 43.7 | |
| 26 | NFL Network 📺 Former NFL Scout · View Profile → | ✓ | ✓ | 42 | 42 | 45 | 129 | 43.0 |
| 27 | Kennedy Paynter Drafttek | ✓ | 46 | 41 | 42 | 129 | 43.0 | |
| 28 | Brian Phlipot The Football Hub | ✓ | ✓ | 46 | 41 | 42 | 129 | 43.0 |
| 29 | Ross Jacobs Fantasy Football Metrics | ✓ | 50 | 41 | 38 | 129 | 43.0 | |
| 30 | Dan Bilicki Toronto Sun | ✓ | 45 | 44 | 40 | 129 | 43.0 | |
| 31 | FFToday 📊 FantasyPros Tracked · View Profile → | ✓ | 52* | 40* | 36* | 128 | 42.7 | |
| 32 | WalterFootball 📊 2x Top-5 FantasyPros · View Profile → | ✓ | 42* | 47* | 39* | 128 | 42.7 | |
| 33 | Dan Kornhauser The Grueling Truth | ✓ | 46 | 39 | 43 | 128 | 42.7 | |
| 34 | Ron Stewart YouTube | ✓ | 45 | 48 | 34 | 127 | 42.3 | |
| 35 | Eric Galko Optimum Scouting | ✓ | 42 | 41 | 44 | 127 | 42.3 | |
| 36 | Xavier Cromartie Fantasy Football Metrics | ✓ | 47 | 39 | 41 | 127 | 42.3 | |
| 37 | Pete Dominguez Mundo NFL | ✓ | 50 | 40 | 37 | 127 | 42.3 | |
| 38 | Sam Teets Sports Talk with Sam Teets | ✓ | 43 | 45 | 39 | 127 | 42.3 | |
| 39 | Mark Ringo Sleepers and Busts | ✓ | ✓ | 44 | 40 | 43 | 127 | 42.3 |
| 40 | Forrest N. Long The Huddle Report | ✓ | 42 | 43 | 41 | 126 | 42.0 | |
| 41 | Shawn Baptist The Huddle Report | ✓ | 47 | 38 | 41 | 126 | 42.0 | |
| 42 | Roy Countryman Big Country Scouting | ✓ | 48 | 40 | 38 | 126 | 42.0 | |
| 43 | Michael Middlehurst-Schwartz USA Today | ✓ | ✓ | 44 | 37 | 44 | 125 | 41.7 |
| 44 | Scott Atkins FullTime Fantasy | ✓ | 37 | 42 | 46 | 125 | 41.7 | |
| 45 | Bill Dow NFL Draft Shark | ✓ | 50 | 37 | 38 | 125 | 41.7 | |
| 46 | Brandon Murchison Rotoballer | ✓ | ✓ | 45 | 43 | 37 | 125 | 41.7 |
| 47 | Walt Deptula The Roar FM | ✓ | 43 | 40 | 41 | 124 | 41.3 | |
| 48 | Peter Clarke The Huddle Report | ✓ | 45 | 43 | 36 | 124 | 41.3 | |
| 49 | Sean Balzer NFL Draft Lounge | ✓ | 43 | 45 | 36 | 124 | 41.3 | |
| 50 | Dan Wilkins theScore | ✓ | 43 | 41 | 40 | 124 | 41.3 | |
| 51 | Ben Standig The Athletic | ✓ | ✓ | 45 | 39 | 39 | 123 | 41.0 |
| 52 | Jeremy Bissett The Bissett Perspective | ✓ | 43 | 41 | 39 | 123 | 41.0 | |
| 53 | Kyle Crabbs The 33rd Team | ✓ | ✓ | 42 | 43 | 38 | 123 | 41.0 |
| 54 | Jonah Anderson Draft Dive | ✓ | 48 | 39 | 36 | 123 | 41.0 | |
| 55 | FTN Fantasy 📺 2x Top-10 FantasyPros · View Profile → | ✓ | 46* | 44* | 33* | 123 | 41.0 | |
| 56 | Tom Downey Chat Sports | ✓ | 46 | 39 | 37 | 122 | 40.7 | |
| 57 | Ryan Noonan 4for4 | ✓ | ✓ | 33 | 43 | 46 | 122 | 40.7 |
| 58 | Michael Levitsky The Future | ✓ | 41 | 43 | 38 | 122 | 40.7 | |
| 59 | Cody Carpentier RosterWatch | ✓ | 40 | 39 | 43 | 122 | 40.7 | |
| 60 | Enoch Autry The Clayton Tribune | ✓ | 44 | 39 | 39 | 122 | 40.7 | |
| 61 | ESPN 📺 FantasyPros Tracked · View Profile → | ✓ | 40* | 44* | 38* | 122 | 40.7 | |
| 62 | Mock Draft NFL 📊 View Profile → | ✓ | ✓ | 45 | 39 | 37 | 121 | 40.3 |
| 63 | Matthew Jones FantasyPros | ✓ | ✓ | 43 | 41 | 37 | 121 | 40.3 |
| 64 | FantasyPros / LionsWire 📊 View Profile → | ✓ | ✓ | 48 | 36 | 37 | 121 | 40.3 |
| 65 | David P. Woods theScore | ✓ | ✓ | 39 | 44 | 38 | 121 | 40.3 |
| 66 | Rob Staton Seahawks Draft Blog | ✓ | ✓ | 42 | 43 | 36 | 121 | 40.3 |
| 67 | Matthew Betz The Fantasy Footballers | ✓ | 44 | 38 | 39 | 121 | 40.3 | |
| 68 | Brett Whitefield Fantasy Points | ✓ | 37 | 41 | 43 | 121 | 40.3 | |
| 69 | Connor Rogers NBC Sports | ✓ | 41 | 40 | 40 | 121 | 40.3 | |
| 70 | John Daigle Establish The Run | ✓ | ✓ | 43 | 41 | 36 | 120 | 40.0 |
| 71 | Jonathan Cook The Huddle Report | ✓ | 48 | 41 | 31 | 120 | 40.0 | |
| 72 | Hayden Winks Underdog Fantasy | ✓ | ✓ | 41 | 40 | 39 | 120 | 40.0 |
| 73 | Alex Ayers The Sunday Slate | ✓ | 49 | 35 | 36 | 120 | 40.0 | |
| 74 | Underdog 🏆 All-Time HR Record (59 pts) · View Profile → | ✓ | ✓ | 38 | 43 | 38 | 119 | 39.7 |
| 75 | Brett Clancy Drafttek | ✓ | 37 | 45 | 37 | 119 | 39.7 | |
| 76 | Anthony Macari Pro Football War Room | ✓ | 43 | 40 | 36 | 119 | 39.7 | |
| 77 | Jay Arsht High Floor Football | ✓ | 46 | 39 | 34 | 119 | 39.7 | |
| 78 | Michael Delaney The Huddle Report | ✓ | 42 | 40 | 36 | 118 | 39.3 | |
| 79 | Robby Esch The Huddle Report | ✓ | 45 | 34 | 39 | 118 | 39.3 | |
| 80 | JP Miguel 10 Jardas | ✓ | 42 | 38 | 38 | 118 | 39.3 | |
| 81 | Jeff Bell Footballguys | ✓ | 42 | 41 | 35 | 118 | 39.3 | |
| 82 | Lukas Berry BLEAV | ✓ | 42 | 37 | 39 | 118 | 39.3 | |
| 83 | Nick Barrett Football Nick | ✓ | 41 | 38 | 39 | 118 | 39.3 | |
| 84 | Eddie Brown San Diego Union Tribune | ✓ | ✓ | 44 | 39 | 34 | 117 | 39.0 |
| 85 | Trevor Sikkema PFF | ✓ | ✓ | 42 | 43 | 32 | 117 | 39.0 |
| 86 | George Carmi The Big Doug & Carmi Show | ✓ | 44 | 39 | 34 | 117 | 39.0 | |
| 87 | Jody Smith FullTime Fantasy | ✓ | 40 | 37 | 40 | 117 | 39.0 | |
| 88 | James Fedewa National Fanatic | ✓ | 38 | 40 | 39 | 117 | 39.0 | |
| 89 | Ryan Kramer Sports Gambling Podcast | ✓ | ✓ | 41 | 35 | 41 | 117 | 39.0 |
| 90 | Andrew Lalama RotoBaller | ✓ | ✓ | 50 | 36 | 30 | 116 | 38.7 |
| 91 | Mike Luchene NFL Rough Draft | ✓ | 37 | 38 | 41 | 116 | 38.7 | |
| 92 | Sean Green SGPN | ✓ | ✓ | 42 | 38 | 36 | 116 | 38.7 |
| 93 | Dylan Chappine Wolf Sports | ✓ | 46 | 38 | 32 | 116 | 38.7 | |
| 94 | Brentley Weissman PFSN | ✓ | 40 | 38 | 38 | 116 | 38.7 | |
| 95 | Doug Martz Draft Board Guru | ✓ | 38 | 41 | 37 | 116 | 38.7 | |
| 96 | Christian Williams The Devy Royale | ✓ | 34 | 40 | 42 | 116 | 38.7 | |
| 97 | Hunter Ansley Drafticipation | ✓ | 38 | 37 | 40 | 115 | 38.3 | |
| 98 | Julian Rubalcaba The Rap Up | ✓ | 44 | 36 | 35 | 115 | 38.3 | |
| 99 | Nate Bouda NFL Trade Rumors | ✓ | ✓ | 44 | 41 | 30 | 115 | 38.3 |
| 100 | Ryan Krauchick The Huddle Report | ✓ | 42 | 38 | 35 | 115 | 38.3 | |
| 101 | Michael Lisman Against The Blitz | ✓ | 41 | 41 | 33 | 115 | 38.3 | |
| 102 | Lucas Pohl The Huddle Report | ✓ | 36 | 40 | 39 | 115 | 38.3 | |
| 103 | Clevta Clevanalytics | ✓ | 39 | 43 | 32 | 114 | 38.0 | |
| 104 | Josh Greene Fox Sports Spartanburg | ✓ | 43 | 39 | 32 | 114 | 38.0 | |
| 105 | Shane P. Hallam Draft Sharks | ✓ | ✓ | 39 | 36 | 38 | 113 | 37.7 |
| 106 | Ray Mencio NFL Rough Draft | ✓ | ✓ | 41 | 32 | 40 | 113 | 37.7 |
| 107 | Sam Farmer Los Angeles Times | ✓ | ✓ | 44 | 37 | 32 | 113 | 37.7 |
| 108 | Buddy Mangine Drafttek | ✓ | 42 | 35 | 36 | 113 | 37.7 | |
| 109 | Justin Melo The Draft Network | ✓ | ✓ | 40 | 34 | 39 | 113 | 37.7 |
| 110 | Alex Dunlap RosterWatch | ✓ | 40 | 35 | 37 | 112 | 37.3 | |
| 111 | Jimmy Kempski Philly Voice | ✓ | ✓ | 39 | 38 | 35 | 112 | 37.3 |
| 112 | Jason Pruett DRAFTPLEX | ✓ | ✓ | 45 | 37 | 30 | 112 | 37.3 |
| 113 | Drew Boylhart The Huddle Report | ✓ | 42 | 37 | 33 | 112 | 37.3 | |
| 114 | Logan Ulrich NFL Trade Rumors | ✓ | ✓ | 44 | 33 | 35 | 112 | 37.3 |
| 115 | Brian McFadden Legit Football | ✓ | 35 | 36 | 41 | 112 | 37.3 | |
| 116 | Connor Allen 4for4 | ✓ | 35 | 38 | 39 | 112 | 37.3 | |
| 117 | Tony Martone The Future | ✓ | 42 | 41 | 28 | 111 | 37.0 | |
| 118 | David Payne DraftTek | ✓ | 41 | 38 | 32 | 111 | 37.0 | |
| 119 | Frank Coyle Draft Insiders | ✓ | 39 | 35 | 36 | 110 | 36.7 | |
| 120 | Mark Morales-Smith FantasySP | ✓ | 41 | 34 | 35 | 110 | 36.7 | |
| 121 | Joe Marino Locked on NFL Scouting | ✓ | ✓ | 36 | 36 | 37 | 109 | 36.3 |
| 122 | Ethan Woodie NFL Trade Rumors | ✓ | 40 | 34 | 35 | 109 | 36.3 | |
| 123 | Matt De Lima Dr. Roto | ✓ | 39 | 34 | 36 | 109 | 36.3 | |
| 124 | Ric Serritella NFL Draft Bible | ✓ | 38 | 34 | 37 | 109 | 36.3 | |
| 125 | Brian Bosarge Draft Countdown | ✓ | 37 | 31 | 40 | 108 | 36.0 | |
| 126 | Michael Campbell The Draft Zone | ✓ | 38 | 37 | 33 | 108 | 36.0 | |
| 127 | JT Olson Bucs Report | ✓ | 38 | 38 | 32 | 108 | 36.0 | |
| 128 | Anthony Amico In the Aggregate | ✓ | ✓ | 35 | 37 | 36 | 108 | 36.0 |
| 129 | Alex Boylhart The Huddle Report | ✓ | 45 | 32 | 31 | 108 | 36.0 | |
| 130 | Jeremy Greene ESPN Radio Asheville | ✓ | 46 | 31 | 31 | 108 | 36.0 | |
| 131 | Kent Weyrauch Fantasy Pros | ✓ | ✓ | 36 | 39 | 32 | 107 | 35.7 |
| 132 | Nathan Cooper Sports Info Solutions | ✓ | 37 | 36 | 33 | 106 | 35.3 | |
| 133 | Theo Luzader Draft it Up Podcast | ✓ | 40 | 34 | 31 | 105 | 35.0 | |
| 134 | Tyler Forness A TO Z Sports | ✓ | 33 | 34 | 37 | 104 | 34.7 | |
| 135 | Brad Menendez Draft Countdown | ✓ | 39 | 33 | 32 | 104 | 34.7 | |
| 136 | Benjamin Robinson Grinding the Mocks | ✓ | 38 | 33 | 32 | 103 | 34.3 | |
| 137 | Scott Carasik ScarDraft | ✓ | 38 | 33 | 29 | 100 | 33.3 | |
| 138 | PJ Moran Eepiblogue | ✓ | 27 | 32 | 39 | 98 | 32.7 | |
| 139 | KC Proctor The Sunday Slate | ✓ | 31 | 32 | 26 | 89 | 29.7 |
This leaderboard ranks 203+ professional mock draft analysts by their accuracy over the past three draft classes (2024–2026). A three-year window highlights who is performing best right now — analysts riding a hot streak or those whose evaluation skills have recently sharpened will appear near the top.
The rankings use The Huddle Report scoring system (96 points max per year) by default, with FantasyPros scoring (320 points max) available as an alternative. Toggle between systems to see how different accuracy definitions reshape the rankings.
For a broader view, see the past 5 years leaderboard or the all-time leaderboard. Want to compete? Build your 2027 mock draft and see where you rank.