Loading…
Loading…
Compare your mock draft score against 203+ analysts using the Huddle Report scoring system — max 96 pts/yr. Don't have a score yet? Build your mock draft →
| Rank | Name | HR | FP | 2022 | 2023 | 2024 | 2025 | 2026 | Total ▼ | Avg/Yr |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Times News 👑 2024 HR Champion · View Profile → | ✓ | ✓ | 40 | 40 | 59 | 51 | 45 | 235 | 47.0 |
| 🥈 | WalterFootball 📊 2021 FP Champion · View Profile → | ✓ | 48* | 41* | 53* | 46* | 39* | 227 | 45.4 | |
| 🥉 | Fantasy Law Guy ⚖️ MDDB Top-6 2019–21 · View Profile → | 42* | 43* | 43* | 48* | 45* | 221 | 44.2 | ||
| 4 | 4for4 📊 View Profile → | ✓ | ✓ | 46 | 41 | 43 | 48 | 40 | 218 | 43.6 |
| 5 | Sharp Football Analysis 📊 View Profile → | ✓ | ✓ | 40 | 42 | 44 | 46 | 44 | 216 | 43.2 |
| 6 | Fantasy Life 📊 View Profile → | ✓ | ✓ | 43 | 39 | 48 | 43 | 43 | 216 | 43.2 |
| 7 | Draft Sharks 📊 View Profile → | ✓ | ✓ | 46 | 32 | 48 | 49 | 40 | 215 | 43.0 |
| 8 | Forrest N. Long The Huddle Report | ✓ | 48 | 39 | 42 | 43 | 41 | 213 | 42.6 | |
| 9 | Ron Stewart YouTube | ✓ | 48 | 38 | 45 | 48 | 34 | 213 | 42.6 | |
| 10 | NFL.com 📺 NFL.com Senior Analyst · View Profile → | ◐ | ✓ | 42 | 39 | 44 | 38 | 50* | 213 | 42.6 |
| 11 | WalterFootball 📊 2x Top-5 FantasyPros · View Profile → | ✓ | 41* | 44* | 42* | 47* | 39* | 213 | 42.6 | |
| 12 | Benjamin Klotz Touchdown Squad | ✓ | 42 | 37 | 45 | 44 | 44 | 212 | 42.4 | |
| 13 | NFL Network 📺 Former NFL Scout · View Profile → | ✓ | ✓ | 40 | 43 | 42 | 42 | 45 | 212 | 42.4 |
| 14 | Ryan Towles The Huddle Report | ✓ | 42 | 38 | 49 | 43 | 40 | 212 | 42.4 | |
| 15 | Andrew Erickson FantasyPros | ✓ | ✓ | 41 | 33 | 50 | 45 | 42 | 211 | 42.2 |
| 16 | Kennedy Paynter Drafttek | ✓ | 44 | 38 | 46 | 41 | 42 | 211 | 42.2 | |
| 17 | Ryan McCrystal Draft Ace | ✓ | ✓ | 43 | 34 | 51 | 40 | 43 | 211 | 42.2 |
| 18 | Brian Johannes The Huddle Report | ✓ | 44 | 32 | 49 | 43 | 42 | 210 | 42.0 | |
| 19 | NFL Network 📺 3x Top-10 FantasyPros · View Profile → | ✓ | ✓ | 41 | 31 | 53 | 42 | 42 | 209 | 41.8 |
| 20 | Ben Standig The Athletic | ✓ | ✓ | 48 | 37 | 45 | 39 | 39 | 208 | 41.6 |
| 21 | Mike Band Next Gen Stats / RosterWatch | ✓ | 39 | 37 | 53 | 36 | 43 | 208 | 41.6 | |
| 22 | Michael Middlehurst-Schwartz USA Today | ✓ | ✓ | 45 | 37 | 44 | 37 | 44 | 207 | 41.4 |
| 23 | ESPN 📺 Draft Expert Since 1984 · View Profile → | ◐ | ✓ | 40* | 34* | 49* | 47 | 36 | 206 | 41.2 |
| 24 | Brian Phlipot The Football Hub | ✓ | ✓ | 37 | 39 | 46 | 41 | 42 | 205 | 41.0 |
| 25 | Eric Galko Optimum Scouting | ✓ | 42 | 36 | 42 | 41 | 44 | 205 | 41.0 | |
| 26 | Mock Draft NFL 📊 View Profile → | ✓ | ✓ | 41 | 43 | 45 | 39 | 37 | 205 | 41.0 |
| 27 | Walt Deptula The Roar FM | ✓ | 39 | 42 | 43 | 40 | 41 | 205 | 41.0 | |
| 28 | Tom Downey Chat Sports | ✓ | 45 | 37 | 46 | 39 | 37 | 204 | 40.8 | |
| 29 | John Daigle Establish The Run | ✓ | ✓ | 39 | 44 | 43 | 41 | 36 | 203 | 40.6 |
| 30 | Mark Niemi The Huddle Report | ✓ | 38 | 34 | 43 | 46 | 42 | 203 | 40.6 | |
| 31 | Scott Atkins FullTime Fantasy | ✓ | 38 | 40 | 37 | 42 | 46 | 203 | 40.6 | |
| 32 | Xavier Cromartie Fantasy Football Metrics | ✓ | 41 | 35 | 47 | 39 | 41 | 203 | 40.6 | |
| 33 | Jeremy Bissett The Bissett Perspective | ✓ | 40 | 39 | 43 | 41 | 39 | 202 | 40.4 | |
| 34 | Peter Clarke The Huddle Report | ✓ | 41 | 36 | 45 | 43 | 36 | 201 | 40.2 | |
| 35 | Shawn Baptist The Huddle Report | ✓ | 40 | 35 | 47 | 38 | 41 | 201 | 40.2 | |
| 36 | Kevin Hanson Eat Drink & Sleep Football | ✓ | ✓ | 34 | 32 | 48 | 46 | 40 | 200 | 40.0 |
| 37 | Matthew Jones FantasyPros | ✓ | ✓ | 41 | 38 | 43 | 41 | 37 | 200 | 40.0 |
| 38 | Jonathan Cook The Huddle Report | ✓ | 44 | 35 | 48 | 41 | 31 | 199 | 39.8 | |
| 39 | Michael Delaney The Huddle Report | ✓ | 43 | 38 | 42 | 40 | 36 | 199 | 39.8 | |
| 40 | FantasyPros / LionsWire 📊 View Profile → | ✓ | ✓ | 38 | 40 | 48 | 36 | 37 | 199 | 39.8 |
| 41 | Nick Jacobs KSHB-TV | ✓ | 36 | 26 | 43 | 52 | 41 | 198 | 39.6 | |
| 42 | Ross Jacobs Fantasy Football Metrics | ✓ | 41 | 28 | 50 | 41 | 38 | 198 | 39.6 | |
| 43 | Dan Hope Eleven Warriors | ✓ | 33 | 30 | 49 | 47 | 38 | 197 | 39.4 | |
| 44 | Eddie Brown San Diego Union Tribune | ✓ | ✓ | 45 | 35 | 44 | 39 | 34 | 197 | 39.4 |
| 45 | David P. Woods theScore | ✓ | ✓ | 39 | 36 | 39 | 44 | 38 | 196 | 39.2 |
| 46 | Hayden Winks Underdog Fantasy | ✓ | ✓ | 39 | 36 | 41 | 40 | 39 | 195 | 39.0 |
| 47 | Ryan Noonan 4for4 | ✓ | ✓ | 38 | 35 | 33 | 43 | 46 | 195 | 39.0 |
| 48 | Dan Bilicki Toronto Sun | ✓ | 38 | 27 | 45 | 44 | 40 | 194 | 38.8 | |
| 49 | Kyle Crabbs The 33rd Team | ✓ | ✓ | 38 | 33 | 42 | 43 | 38 | 194 | 38.8 |
| 50 | Michael Levitsky The Future | ✓ | 40 | 32 | 41 | 43 | 38 | 194 | 38.8 | |
| 51 | Rob Staton Seahawks Draft Blog | ✓ | ✓ | 35 | 38 | 42 | 43 | 36 | 194 | 38.8 |
| 52 | FFToday 📊 FantasyPros Tracked · View Profile → | ✓ | 33* | 33* | 52* | 40* | 36* | 194 | 38.8 | |
| 53 | ESPN 📺 FantasyPros Tracked · View Profile → | ✓ | 42* | 30* | 40* | 44* | 38* | 194 | 38.8 | |
| 54 | Andrew Lalama RotoBaller | ✓ | ✓ | 43 | 34 | 50 | 36 | 30 | 193 | 38.6 |
| 55 | Underdog 🏆 All-Time HR Record (59 pts) · View Profile → | ✓ | ✓ | 38 | 36 | 38 | 43 | 38 | 193 | 38.6 |
| 56 | Mike Luchene NFL Rough Draft | ✓ | 44 | 33 | 37 | 38 | 41 | 193 | 38.6 | |
| 57 | Robby Esch The Huddle Report | ✓ | 41 | 34 | 45 | 34 | 39 | 193 | 38.6 | |
| 58 | Shane P. Hallam Draft Sharks | ✓ | ✓ | 42 | 38 | 39 | 36 | 38 | 193 | 38.6 |
| 59 | Brett Clancy Drafttek | ✓ | 38 | 35 | 37 | 45 | 37 | 192 | 38.4 | |
| 60 | Cody Carpentier RosterWatch | ✓ | 31 | 39 | 40 | 39 | 43 | 192 | 38.4 | |
| 61 | Sean Green SGPN | ✓ | ✓ | 31 | 45 | 42 | 38 | 36 | 192 | 38.4 |
| 62 | Bill Dow NFL Draft Shark | ✓ | 35 | 31 | 50 | 37 | 38 | 191 | 38.2 | |
| 63 | Trevor Sikkema PFF | ✓ | ✓ | 35 | 39 | 42 | 43 | 32 | 191 | 38.2 |
| 64 | Dylan Chappine Wolf Sports | ✓ | 39 | 35 | 46 | 38 | 32 | 190 | 38.0 | |
| 65 | Hunter Ansley Drafticipation | ✓ | 43 | 32 | 38 | 37 | 40 | 190 | 38.0 | |
| 66 | Enoch Autry The Clayton Tribune | ✓ | 36 | 31 | 44 | 39 | 39 | 189 | 37.8 | |
| 67 | George Carmi The Big Doug & Carmi Show | ✓ | 35 | 37 | 44 | 39 | 34 | 189 | 37.8 | |
| 68 | Jody Smith FullTime Fantasy | ✓ | 40 | 32 | 40 | 37 | 40 | 189 | 37.8 | |
| 69 | Jonah Anderson Draft Dive | ✓ | 35 | 31 | 48 | 39 | 36 | 189 | 37.8 | |
| 70 | Alex Dunlap RosterWatch | ✓ | 37 | 39 | 40 | 35 | 37 | 188 | 37.6 | |
| 71 | Brentley Weissman PFSN | ✓ | 40 | 31 | 40 | 38 | 38 | 187 | 37.4 | |
| 72 | Brian Bosarge Draft Countdown | ✓ | 39 | 40 | 37 | 31 | 40 | 187 | 37.4 | |
| 73 | Doug Martz Draft Board Guru | ✓ | 35 | 36 | 38 | 41 | 37 | 187 | 37.4 | |
| 74 | Jimmy Kempski Philly Voice | ✓ | ✓ | 43 | 32 | 39 | 38 | 35 | 187 | 37.4 |
| 75 | JP Miguel 10 Jardas | ✓ | 37 | 32 | 42 | 38 | 38 | 187 | 37.4 | |
| 76 | Ray Mencio NFL Rough Draft | ✓ | ✓ | 39 | 35 | 41 | 32 | 40 | 187 | 37.4 |
| 77 | Michael Campbell The Draft Zone | ✓ | 42 | 36 | 38 | 37 | 33 | 186 | 37.2 | |
| 78 | Anthony Macari Pro Football War Room | ✓ | 39 | 27 | 43 | 40 | 36 | 185 | 37.0 | |
| 79 | JT Olson Bucs Report | ✓ | 42 | 35 | 38 | 38 | 32 | 185 | 37.0 | |
| 80 | Sam Farmer Los Angeles Times | ✓ | ✓ | 41 | 31 | 44 | 37 | 32 | 185 | 37.0 |
| 81 | Jason Pruett DRAFTPLEX | ✓ | ✓ | 36 | 36 | 45 | 37 | 30 | 184 | 36.8 |
| 82 | Kent Weyrauch Fantasy Pros | ✓ | ✓ | 38 | 39 | 36 | 39 | 32 | 184 | 36.8 |
| 83 | James Fedewa National Fanatic | ✓ | 35 | 31 | 38 | 40 | 39 | 183 | 36.6 | |
| 84 | Clevta Clevanalytics | ✓ | 36 | 32 | 39 | 43 | 32 | 182 | 36.4 | |
| 85 | Tony Martone The Future | ✓ | 33 | 37 | 42 | 41 | 28 | 181 | 36.2 | |
| 86 | David Payne DraftTek | ✓ | 31 | 38 | 41 | 38 | 32 | 180 | 36.0 | |
| 87 | Theo Luzader Draft it Up Podcast | ✓ | 43 | 32 | 40 | 34 | 31 | 180 | 36.0 | |
| 88 | Nathan Cooper Sports Info Solutions | ✓ | 40 | 33 | 37 | 36 | 33 | 179 | 35.8 | |
| 89 | Josh Greene Fox Sports Spartanburg | ✓ | 32 | 31 | 43 | 39 | 32 | 177 | 35.4 | |
| 90 | Anthony Amico In the Aggregate | ✓ | ✓ | 36 | 32 | 35 | 37 | 36 | 176 | 35.2 |
| 91 | Drew Boylhart The Huddle Report | ✓ | 32 | 32 | 42 | 37 | 33 | 176 | 35.2 | |
| 92 | Alex Boylhart The Huddle Report | ✓ | 37 | 28 | 45 | 32 | 31 | 173 | 34.6 | |
| 93 | Frank Coyle Draft Insiders | ✓ | 31 | 32 | 39 | 35 | 36 | 173 | 34.6 | |
| 94 | Joe Marino Locked on NFL Scouting | ✓ | ✓ | 33 | 31 | 36 | 36 | 37 | 173 | 34.6 |
| 95 | Tyler Forness A TO Z Sports | ✓ | 36 | 31 | 33 | 34 | 37 | 171 | 34.2 | |
| 96 | Mark Morales-Smith FantasySP | ✓ | 32 | 28 | 41 | 34 | 35 | 170 | 34.0 | |
| 97 | Benjamin Robinson Grinding the Mocks | ✓ | 30 | 34 | 38 | 33 | 32 | 167 | 33.4 | |
| 98 | Scott Carasik ScarDraft | ✓ | 33 | 32 | 38 | 33 | 29 | 165 | 33.0 |
This leaderboard ranks 203+ professional mock draft analysts by their accuracy over the past five draft classes (2022–2026). A five-year window balances recency with sample size — analysts who have been consistently accurate across multiple drafts rise to the top, while a single breakout or breakdown year doesn't dominate the rankings.
The rankings use The Huddle Report scoring system (96 points max per year) by default, with FantasyPros scoring (320 points max) available as an alternative. Toggle between systems to see how different accuracy definitions reshape the rankings.
For career-spanning rankings, see the all-time leaderboard. For a shorter recency window, check the past 3 years leaderboard. Want to compete? Build your 2027 mock draft and see where you rank.