Loadingβ¦
Loadingβ¦
Two SoCal QBs β Bryce Young (Mater Dei) and C.J. Stroud (Rancho Cucamonga) β went 1-2 overall
| Pick | Player | Pos | School | Team | High School |
|---|---|---|---|---|---|
| R1 #1 | Bryce Young | QB | Alabama | Mater Dei (Santa Ana) | |
| R1 #2 | C.J. Stroud | QB | Ohio State | Rancho Cucamonga (Rancho Cucamonga) | |
| R2 #52 | Zach Charbonnet | RB | UCLA | Oaks Christian (Westlake Village) | |
| R2 #54 | Tuli Tuipulotu | EDGE | USC | Lawndale (Lawndale) | |
| R3 #85 | Daiyan Henley | LB | SMU | Crenshaw (Los Angeles) | |
| R3 #94 | Michael Wilson | WR | Stanford | Chaminade (West Hills) | |
| R4 #113 | Clark Phillips III | CB | Utah | La Habra (La Habra) | |
| R4 #127 | Jake Haener | QB | Fresno State | Monte Vista (Danville) |
California owned the top of the 2023 NFL Draft β two Southern California high school quarterbacks went #1 and #2 overall. Bryce Young (Mater Dei, Santa Ana) went first to Carolina, and C.J. Stroud (Rancho Cucamonga HS) went second to Houston, where he won Offensive Rookie of the Year. In total, 21 California high school products were drafted with 2 in Round 1.
Oaks Christian (Westlake Village) added another pick with Zach Charbonnet going to Seattle in Round 2.
See the full 2023 prospect database and check analyst accuracy on the leaderboard.