Loading…
Loading…
What everyone thought would happen — and what actually did. Pick whose mocks make up the consensus: the 17 analysts MDS tracks pick-by-pick (a sample that skews toward widely-read, high-ranking analysts — not all 203+ scored analysts), the community's saved mocks, or any mix. Compare against MDDB's 100+-analyst consensus and see how accurate mock drafts really are.
| Pick | Team | Consensus Pick | # Mocked | Consensus Pts | MDDB Pick ↗ | MDDB Pts | Actual Pick |
|---|---|---|---|---|---|---|---|
| 1 | Bryce YoungQB | 17 of 17 (100%) | ✓ 3 | Bryce YoungQB | ✓ 3 | ||
| 2 | Will Anderson Jr.EDGE | 13 of 17 (76%) | ◐ 3 | Will Anderson Jr.EDGE | ◐ 3 | ||
| 3 | Paris Johnson Jr.OT | 6 of 17 (35%) | ◐ 3 | Tyree WilsonEDGE | ◐ 1 | ||
| 4 | Will LevisQB | 8 of 17 (47%) | ✗ 0 | Will LevisQB | ✗ 0 | ||
| 5 | Jalen CarterDT | 13 of 17 (76%) | ◐ 1 | Jalen CarterDT | ◐ 1 | ||
| 6 | Devon WitherspoonCB | 16 of 17 (94%) | ◐ 1 | Devon WitherspoonCB | ◐ 1 | ||
| 7 | Christian GonzalezCB | 10 of 17 (59%) | ◐ 1 | Christian GonzalezCB | ◐ 1 | ||
| 8 | Bijan RobinsonRB | 11 of 17 (65%) | ✓ 3 | Bijan RobinsonRB | ✓ 3 | ||
| 9 | 4 of 17 (24%) | ◐ 3 ◐ 1 ◐ 1 | Paris Johnson Jr.OT | ◐ 1 | |||
| 10 | Nolan SmithEDGE | 9 of 17 (53%) | ◐ 3 | Nolan SmithEDGE | ◐ 3 | ||
| 11 | Anthony RichardsonQB | 5 of 17 (29%) | ◐ 1 | Peter SkoronskiOT | ✓ 3 | ||
| 12 | Jaxon Smith-NjigbaWR | 4 of 17 (24%) | ◐ 1 | Jaxon Smith-NjigbaWR | ◐ 1 | ||
| 13 | Jaxon Smith-NjigbaWR | 7 of 17 (41%) | ◐ 1 | Dalton KincaidTE | ◐ 1 | ||
| 14 | Peter SkoronskiOT | 5 of 17 (29%) | ◐ 1 | Broderick JonesOT | ◐ 1 | ||
| 15 | Broderick JonesOT | 7 of 17 (41%) | ◐ 1 | Darnell WrightOT | ◐ 1 | ||
| 16 | Emmanuel ForbesCB | 6 of 17 (35%) | ✓ 3 | Joey Porter Jr.CB | ✗ 0 | ||
| 17 | Broderick JonesOT | 6 of 17 (35%) | ✓ 3 | Deonte BanksCB | ◐ 1 | ||
| 18 | Lukas Van NessEDGE | 5 of 17 (29%) | ◐ 1 | Calijah KanceyDT | ◐ 1 | ||
| 19 | Anton HarrisonOT | 8 of 17 (47%) | ◐ 1 | Anton HarrisonOT | ◐ 1 | ||
| 20 | 4 of 17 (24%) | ◐ 1 ◐ 1 | Myles MurphyEDGE | ◐ 1 | |||
| 21 | Michael MayerTE | 4 of 17 (24%) | ✗ 0 | Jordan AddisonWR | ◐ 1 | ||
| 22 | Deonte BanksCB | 6 of 17 (35%) | ◐ 1 | Emmanuel ForbesCB | ◐ 1 | ||
| 23 | Jordan AddisonWR | 5 of 17 (29%) | ✓ 3 | Hendon HookerQB | ✗ 0 | ||
| 24 | Deonte BanksCB | 4 of 17 (24%) | ◐ 1 | Brian BranchS | ✗ 0 | ||
| 25 | Jordan AddisonWR | 4 of 17 (24%) | ◐ 1 | Quentin JohnstonWR | ◐ 1 | ||
| 26 | Michael MayerTE | 8 of 17 (47%) | ✗ 0 | Michael MayerTE | ✗ 0 | ||
| 27 | 2 of 17 (12%) | ◐ 1 ◐ 1 ◐ 1 ✗ 0 ◐ 1 | O'Cyrus TorrenceG | ✗ 0 | |||
| 28 | 2 of 17 (12%) | ◐ 1 ◐ 1 ◐ 1 ✗ 0 | Jahmyr GibbsRB | ◐ 1 | |||
| 29 | 4 of 17 (24%) | ◐ 1 ◐ 1 | Will McDonald IVEDGE | ◐ 1 | |||
| 30 | Jahmyr GibbsRB | 5 of 17 (29%) | ◐ 1 | Bryan BreseeDT | ◐ 1 | ||
| 31 | Quentin JohnstonWR | 5 of 17 (29%) | ◐ 1 | Jalin HyattWR | ✗ 0 |
✓ exact call · ◐ right player, wrong slot (still Round 1) · ✗ fell out of Round 1. Points use the Huddle Report method (1 pt right player in R1, +2 team match) — switch methods with the scoring selector in the navbar. Split slots (5) show every tied pick, and the slot scores the average of them — a 2-way split where the picks earn 3 and 1 counts as 2, so a tie never earns double credit. Because each slot's consensus is computed independently, the same player can appear at multiple slots — something no real mock draft allows — so only a player's best-scoring slot counts toward the totals (the per-row points still show what each slot would have earned).
The consensus takes the final first-round mock from every selected source — tracked analysts, community members, or your own custom mix — and finds the most-predicted player at each slot. When sources tie, the slot shows a split with every tied pick. Each consensus pick is graded against the actual draft with the same scoring systems used on the accuracy leaderboard — so you can see whether the hive mind beats the individual experts.
Compare your consensus against the MDDB professional consensus mock, dig into accuracy by pick range, then build your own mock draft and decide where to follow the crowd and where to break from consensus.