Loadingβ¦
Loadingβ¦
No AAPI first-rounders, but 11 picks β including 5th-rounder Puka Nacua, who set the NFL rookie receiving record
| Pick | Player | Pos | School | Team | Heritage |
|---|---|---|---|---|---|
| R2 #54 | Tuli Tuipulotu | EDGE | USC | πΉπ΄Tongan | |
| R3 #76 | Marte Mapu | LB | Sacramento State | πΌπΈSamoan | |
| R3 #98 | Siaki Ika | DT | Baylor | πΉπ΄Tongan | |
| R3 #101 | Cameron Latu | TE | Alabama | πΉπ΄Tongan | |
| R4 #129 | Viliami Fehoko | EDGE | San JosΓ© State | πΉπ΄Tongan | |
| R5 #144 | Atonio Mafi | G | UCLA | πΉπ΄Tongan | |
| R5 #148 | Noah Sewell | LB | Oregon | πΌπΈSamoan | |
| R5 #167 | Henry To'oTo'o | LB | Alabama | πΌπΈSamoan-Tongan | |
| R5 #177 | Puka Nacua | WR | BYU | πΌπΈSamoan | |
| R6 #199 | Malaesala Aumavae-Laulu | OT | Oregon | πΌπΈSamoan | |
| R6 #206 | Andrei Iosivas | WR | Princeton | π΅πFilipino-American |
The 2023 draft had no AAPI first-rounders but still saw 11 AAPI players selected. Tuli Tuipulotu (EDGE, USC) led the group as a second-round pick (#54 to the Chargers) β the 2022 Pac-12 Defensive Player of the Year and cousin of Talanoa Hufanga.
The best value came on Day 3: Puka Nacua (WR, BYU) went in Round 5 to the Rams and set the NFL rookie receiving-yards record. Tongan picks included Siaki Ika, Cameron Latu, Viliami Fehoko and Atonio Mafi, and Princeton's Andrei Iosivas (Filipino-American) went to Cincinnati in Round 6.
See the full 2023 prospect database and check analyst accuracy on the leaderboard.